Models and parameters
Parameters of selected bathroom radiators
Size mm | Height mm | Width mm | Depth mm | Pipe centers mm | Quantity of ribs pcs | Weight kg | Heat power Δt = 50 (75/65/20 °C) watt | Heat power Δt = 50 (75/65/20 °C) btu\h | Heat power Δt = 50 (75/65/20 °C) kcall/h | Heating element W |
---|---|---|---|---|---|---|---|---|---|---|
500x400 | 500 | 430 | 170 | 400 | 4 | 2,7 | 92 | 314 | 79 | 100 |
650x400 | 650 | 430 | 170 | 400 | 5 | 3,38 | 117 | 399 | 101 | 100 |
800x400 | 800 | 430 | 170 | 400 | 6 | 4,06 | 142 | 485 | 122 | 200 |
800x500 | 800 | 530 | 170 | 500 | 6 | 4,48 | 159 | 543 | 137 | 200 |
1100x500 | 1100 | 530 | 170 | 500 | 8 | 5,98 | 214 | 730 | 184 | 300 |
1400x500 | 1400 | 530 | 170 | 500 | 10 | 7,48 | 269 | 918 | 231 | 400 |
1550x500 | 1550 | 530 | 170 | 500 | 11 | 8,23 | 297 | 1013 | 255 | 400 |
Reviews
Available colors
Available color combinations of bathroom radiators and accessories
MARIO bathroom radiators are available in many colors! The price of the radiator includes a choice of three basic colors: polished, brushed or orange, and automatic color in your order is polished version. If you would like to order our bathroom radiator in other than the basic color, please contact us!
![]() Polished |
![]() Brushed |
![]() Orange |
![]() European bronze * |
![]() Bronze * |
![]() Gold * |
![]() Gold PVD * |
![]() Copper * |
![]() Black Pearl * |
![]() RAL (9003) * |
The colors marked with an asterisk are additionally paid and, before ordering, please contact our sales department!