Models and parameters
Parameters of selected bathroom radiators
Size mm | Height mm | Width mm | Depth mm | Pipe centers mm | Quantity of ribs pcs | Weight kg | Heat power Δt = 50 (75/65/20 °C) watt | Heat power Δt = 50 (75/65/20 °C) btu\h | Heat power Δt = 50 (75/65/20 °C) kcall/h | Heating element W |
---|---|---|---|---|---|---|---|---|---|---|
600x500 | 600 | 650 | 170 | 160 | 6 | 5,16 | 189 | 645 | 163 | 300 |
700x500 | 700 | 650 | 170 | 160 | 7 | 5,98 | 222 | 757 | 191 | 300 |
800x600 | 800 | 850 | 170 | 160 | 8 | 7,88 | 300 | 1024 | 258 | 400 |
900x600 | 900 | 850 | 170 | 160 | 9 | 8,74 | 332 | 1133 | 286 | 600 |
1200x500 | 1200 | 650 | 170 | 160 | 11 | 9,5 | 358 | 1221 | 308 | 600 |
Reviews
Available colors
Available color combinations of bathroom radiators and accessories
MARIO bathroom radiators are available in many colors! The price of the radiator includes a choice of three basic colors: polished, brushed or orange, and automatic color in your order is polished version. If you would like to order our bathroom radiator in other than the basic color, please contact us!
![]() Polished |
![]() Brushed |
![]() Orange |
![]() European bronze * |
![]() Bronze * |
![]() Gold * |
![]() Gold PVD * |
![]() Copper * |
![]() Black Pearl * |
![]() RAL (9003) * |
The colors marked with an asterisk are additionally paid and, before ordering, please contact our sales department!