Models and parameters
Parameters of selected bathroom radiators
Size mm | Height mm | Width mm | Depth mm | Pipe centers mm | Quantity of ribs pcs | Weight kg | Heat power Δt = 50 (75/65/20 °C) watt | Heat power Δt = 50 (75/65/20 °C) btu\h | Heat power Δt = 50 (75/65/20 °C) kcall/h | Heating element W |
---|---|---|---|---|---|---|---|---|---|---|
500x400 | 500 | 430 | 90 | 400 | 4 | 2,35 | 93 | 317 | 80 | 100 |
650x400 | 650 | 430 | 90 | 400 | 5 | 2,94 | 118 | 403 | 102 | 100 |
800x400 | 800 | 430 | 90 | 400 | 6 | 3,53 | 144 | 491 | 124 | 200 |
800x500 | 800 | 530 | 105 | 500 | 6 | 3,96 | 165 | 563 | 142 | 200 |
1100x500 | 1100 | 530 | 105 | 500 | 8 | 5,11 | 223 | 761 | 192 | 300 |
1400x500 | 1400 | 530 | 105 | 500 | 10 | 6,6 | 280 | 955 | 241 | 300 |
1550x500 | 1550 | 530 | 105 | 500 | 11 | 7,26 | 309 | 1054 | 266 | 400 |
Reviews
Available colors
Available color combinations of bathroom radiators and accessories
MARIO bathroom radiators are available in many colors! The price of the radiator includes a choice of three basic colors: polished, brushed or orange, and automatic color in your order is polished version. If you would like to order our bathroom radiator in other than the basic color, please contact us!
![]() Polished |
![]() Brushed |
![]() Orange |
![]() European bronze * |
![]() Bronze * |
![]() Gold * |
![]() Gold PVD * |
![]() Copper * |
![]() Black Pearl * |
![]() RAL (9003) * |
The colors marked with an asterisk are additionally paid and, before ordering, please contact our sales department!